items
Live help invitation
Click
here to accept the invitation





Sizing guide
Most of the brands we carry have very normal sizing, i.e. if the article of clothing is labeled 6-9 months, it will most likely fit your 6-9 month old baby. We have included here a general children's clothing size chart and, beneath this, brand specific charts where they are available.
| |
| |
| Newborn | 7Lbs 5oz. | 19.5 inches | 3 kg | 50 cm | |
| 1 Month | 9lbs 14 oz. | 22 inches | 4.5 kg | 56 cm | |
| 0-3mos. | 6-12 lbs. | 20-24 inches | 3 kg-5kg | 51-61 cm | |
| 3-6 mos. | 12-16 lbs. | 23-25 inches | 5kg-7kg | 58-64 cm | |
| 6-9mos. | 13-18 lbs. | 24-26 1/2" | 6-8kg | 61-67 cm | |
| 12mos. | 18-22 lbs. | 27-28 1/2" | 8-10kg | 68-72 cm | |
| 18mos. | 22-26 lbs. | 29-30 1/2" | 10-12kg | 73-77 cm | |
| 24mos. | 26-29 lbs. | 31-33" | 12-13kg | 78-84 cm | |
| |
| |
| |
| 2T | 26-29 lbs. | 33-35" | 12-13 kg | 84-90 cm | |
| 3T | 30-34 lbs. | 35-37" | 14-15 kg | 90-94 cm | |
| 4T | 34-38 lbs. | 37-40" | 15-17 kg | 94-102 cm | |
| |
| |
| |
| 4 | 35-39 lbs. | 39" | 16-18 kg | 99 cm | |
| 5 | 37-41 lbs. | 42" | 17-19 kg | 107 cm | |
| 6 | 40-45 lbs. | 45" | 18-20 kg | 114 cm | |
| 6X | 44-50 lbs. | 47" | 20-23 kg | 119 cm | |
*Please note, decimal numbers have been rounded up.
| Europe |
26 |
26.5 |
27 |
27.5 |
28 |
28.5 |
29 |
30 |
Europe |
|
| Japan |
14.5 |
15 |
15.5 |
16 |
16.5 |
17 |
17.5 |
18 |
Japan |
|
| U.K. |
8 |
8.5 |
9 |
9.5 |
10 |
10.5 |
11 |
11.5 |
U.K |
|
| U.S. & Canada |
9.5 |
10 |
10.5 |
11 |
11.5 |
12 |
12.5 |
13 |
U.S. & Canada |
|
| |
| |
| |
| Bailey Boys | Big | |
| Be Dottie | Click here | |
| Berlingot | Small to Average | |
| Blue Fish | Average | |
| Bob & Blossom | Small to Average | |
| Cacharel | Small | |
| Country Kids Tights | Click here | |
| Emile et Rose | Click here | |
| Flap Happy hats | Click here | |
| Flap Happy swimming nappies | Click here | |
| Ginkana | Click here | |
| Girandola | Click here | |
| Inch Blue | Click here | |
| Inside Out | Big | |
| Kate Mack | Small to Average | |
| Lily Gaufrette | Small | |
| Maisy May | Click here | |
| Marel et Leon | Small to Average | |
| Mini Minors | Average | |
| Mon Oncle D´Amerique | Small | |
| No Added Sugar | Small to Average | |
| Pomme Framboise | Click here | |
| Sugar Loaf | Click here | |
| Tea | Click here | |
| Tolly & Louchie | Click here | |
| Tomina | Big | |
| Vanilla Park | Click here | |
Please note: Sizes are approximate and vary for each manufacturer. If and when we receive manufacturer specific size charts, we will add them.